AP62H - 2" 160 GPM Agricultural Pump w/ 5.5HP Honda GX200 Engine
Regular price
$689.06
Sale
| Pump Type | 2-Inch Agricultural Pumps |
| Port | 2" NPT Female |
| Max Capacity | 160 GPM |
| Max Head | 120 ft. |
| Max Pressure | 51.9 psi |
| Length | 18.8 in. |
| Width | 17.2 in. |
| Height | 15.3 in. |
| Weight | 52 lbs. |
| Pump Impellar | Fiber-Reinforced Thermplastic, 3 Vane Open |
| Pump Volute | Fiber-Reinforced Thermoplastic with Check Valve |
| Pump Housing | Fiber-Reinforced Thermoplastic |
| Pump Seals | EPDM |
| Pump Wear Plate | |
| Pump Accumulator | |
| Pump Roll Cage | N/A |
| Pump Vibration Isolation | N/A |
?ÿ

Hondaƒ??s GX series engines are legendary for superior reliability and performance. And thereƒ??s no doubt about it: the GX200 lives up to the legend. Lower noise levels, lower vibration, and lower emissions ƒ?? without sacrificing power output or performance.
| Manufacturer | Honda |
| Model | GX200 |
| Type | Air-cooled, 4-stroke, OHV, single cylinder?ÿ |
| Power | 5.5 hp |
| Bore x Stroke | 68 x 54 mm (2.7 x 2.1 in) |
| Displacement | 196 cm3 (12 cu in) |
| Net Power Output | 4.1kW (5.5 hp) at 3,800 rpm |
| Net Torque | 12.4 Nm (9.1 lbs ft) at 2,500 rpm |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil |
| Carburetor | Horizontal type butterfly valve |
| Air Cleaner | Dual element type |
| Oil Capacity | 0.6 liter (0.63 US qt) |
| Fuel Tank Capacity | 3.6 liter (3.8 US qt) |
?ÿ