TP4VE - 4" 662 GPM Trash Pump w/ 16 HP Briggs & Stratton Vanguard Elec Start Engine
Regular price
$4,060.51
Sale
| Pump Type | 4-Inch Trash Pump |
| Port | 4" NPT |
| Max Capacity | 662 GPM |
| Max Head | 115 ft. |
| Max Pressure | 49.8 psi |
| Length | 30.8 in. |
| Width | 36.5 in. |
| Height | 31.6 in. |
| Weight | 278 lbs. |
| Pump Impeller | Cast Iron, 2-Vane Open Design With Wide Solids Passage |
| Pump Volute | Cast Iron Impeller Housing |
| Pump Housing | Sand-Cast Aluminum, Easily Removed by 4 Disconnect Handles |
| Pump Seals | |
| Pump Wear Plate | Durable Cast Iron |
| Pump Accumulator | |
| Pump Roll Cage | Rugged 1.25" Diameter Steel, Powder-Painted |
| Pump Vibration Isolation | Pneumatic Tires, (2) Isolators |
?ÿ

?ÿ
This engine is design-engineered to dependably take on the most demanding commercial applications. Energetic and quick starting, this powerhouse features a number of advanced technologies and integrated components that are proven to elevate the reliability standard, which helps hardworking people get a lot more done in less time.
| Manufacturer | Briggs&Stratton |
| Model | Vanguard 16 Elec Start |
| Type | Air-cooled, 4-stroke, OHV, V-twin cylinder |
| Power | 16 hp |
| Bore x Stroke | 68 x 66 mm (2.68 x 2.60 in)?ÿ |
| Displacement | 480 cm3 (29.3 cu in) |
| Net Power Output | 11.9 kW (16 hp) at 3,600 rpm nominal |
| Net Torque | 33.0 Nm (24.4 lbs ft) at 2,500 rpm |
| Ignition System | Magnetron electronic ignition |
| Starting System | Recoil or electric starter |
| Carburetor | Single barrel float feed |
| Air Cleaner | Dual element type |
| Oil Capacity | 1.31 liter (43 US oz) |
| Fuel Tank Capacity | 6.1 liter (6.4 US qt) |
?ÿ?ÿ